23 Units Sold - Harbor Towers

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 15 $219 $346,928 560 From $3,750
3 Bedroom Units 8 $354 $643,858 504 From $6,495

2 Bedroom In Harbor Towers - Units Sold - (15)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$699,000 $675,000 2023-08-07 1604 A11404400 2 / 2 1,460 $479 338
$612,888 $565,000 2023-08-01 1401 A11387304 2 / 2 1,590 $385 371
$599,900 $601,000 2022-08-18 1701 F10338715 2 / 2 1,590 $377 681
$569,900 $530,000 2022-11-23 301 A11206257 2 / 2 1,590 $358 731
$569,000 $535,000 2022-09-01 1404 A11246588 2 / 2 1,460 $390 662
$535,777 $535,777 2024-02-15 804 A11297032 2 / 2 1,460 $367 563
$534,999 $525,000 2023-10-31 504 A11438471 2 / 2 1,460 $366 274
$530,000 $515,000 2024-02-22 504 A11296242 2 / 2 1,460 $363 565
$525,000 $500,000 2022-12-09 601 A11229213 2 / 2 1,590 $330 691
$5,300 $6,600 2023-12-01 1503 A11368706 2 / 2 1,820 $3 407
$5,000 $5,200 2022-11-18 202 A11242747 2 / 2 1,820 $3 670
$4,900 $4,650 2023-12-15 1602 A11446128 2 / 2 1,820 $3 260
$4,500 $4,100 2023-05-31 1001 A11387306 2 / 2 1,590 $3 370
$4,000 $3,200 2023-11-02 1604 A11433133 2 / 2 1,460 $3 283
$3,750 $4,300 2022-08-01 1001 A10830675 2 / 2 1,590 $2 1531

3 Bedroom In Harbor Towers - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,995 $785,000 2023-08-14 1902 A11409910 3 / 2 1,820 $440 327
$785,000 $740,000 2024-03-05 A11445637 3 / 2 1,820 $431 260
$765,000 $740,000 2023-07-07 1903 A11291767 3 / 2 1,820 $420 575
$725,000 $690,000 2023-06-26 903 A11301057 3 / 2 1,820 $398 556
$709,374 $700,000 2022-08-03 802 A11088875 3 / 2 1,820 $390 998
$695,000 $680,000 2024-04-18 702 A11547844 3 / 2 1,820 $382 69
$665,000 $620,000 2023-04-04 302 A11282776 3 / 2 1,820 $365 591
$6,495 $6,495 2022-11-15 1902 A11249679 3 / 2 1,820 $4 656
Share: