21 Units Sold - Imperial At Brickell

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 10 $318 $418,410 534 From $3,800
3 Bedroom Units 11 $448 $792,436 438 From $5,900

2 Bedroom In Imperial At Brickell - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$759,000 $761,000 2023-06-15 2703 A11384157 2 / 2 1,316 $577 375
$715,000 $690,000 2023-02-24 2802 A11295806 2 / 2 1,316 $543 563
$675,000 $675,000 2022-10-07 1503 A11259007 2 / 2 1,316 $513 639
$675,000 $675,000 2023-07-26 2102 A11408313 2 / 2 1,316 $513 330
$675,000 $660,000 2023-10-02 703 A11419856 2 / 2 1,316 $513 308
$669,000 $620,000 2023-01-17 2203 A11289219 2 / 2 1,316 $508 579
$4,200 $4,100 2022-10-15 2903 A11208971 2 / 2 1,316 $3 729
$4,200 $4,100 2022-09-08 2606 A11261312 2 / 2 1,316 $3 634
$3,900 $3,700 2022-12-01 1606 A11285983 2 / 2 1,316 $3 588
$3,800 $3,800 2022-11-11 803 A11284864 2 / 2 1,316 $3 590

3 Bedroom In Imperial At Brickell - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,465,000 $1,250,000 2023-04-12 404 A11332442 3 / 3 1,912 $766 480
$1,250,000 $1,137,000 2023-01-11 2307 A11275973 3 / 2 1,792 $698 606
$1,100,000 $1,000,000 2022-08-15 1804 A11224377 3 / 2 1,732 $635 698
$1,060,000 $975,000 2023-04-18 2301 A11313037 3 / 2 1,792 $592 501
$998,000 $975,000 2024-02-29 2405 A11498232 3 / 2 1,732 $576 161
$975,000 $950,000 2023-10-20 905 A11450345 3 / 2 1,732 $563 251
$950,000 $840,000 2023-11-27 1705 A11369303 3 / 2 1,732 $548 387
$899,000 $860,000 2024-05-08 2804 A11538557 3 / 2 1,732 $519 82
$7,800 $7,500 2022-06-10 1407 A11193452 3 / 2 1,792 $4 757
$6,100 $5,500 2023-11-05 901 A11443239 3 / 2 1,792 $3 264
$5,900 $5,500 2022-10-11 1804 A11263135 3 / 2 1,732 $3 631
Share: